The page URL has been copied to your clipboard.
You can now paste it to a platform of your choice.
Entered into a race post thyroid cancer 2011, enjoy the endorphins, social aspect and camaraderie of my club, parkrun and other runners
My preferred running kit:
Mizino Wave Inspire and Brooks Glycerine GTS
# | Date | Source | Distance |
---|---|---|---|
1 | 29/08/2022 - 4.56 miles | Strava | 4.56 miles |
2 | 28/08/2022 - 0.59 miles | Strava | 0.59 miles |
3 | 28/08/2022 - 1.36 miles | Strava | 1.36 miles |
4 | 27/08/2022 - 0.64 miles | Strava | 0.64 miles |
5 | 27/08/2022 - 3.12 miles | Strava | 3.12 miles |
6 | 26/08/2022 - 2.01 miles | Strava | 2.01 miles |
7 | 26/08/2022 - 2.24 miles | Strava | 2.24 miles |
8 | 24/08/2022 - 4.83 miles | Strava | 4.83 miles |
9 | 24/08/2022 - 2.21 miles | Strava | 2.21 miles |
10 | 23/08/2022 - 0.33 miles | Strava | 0.33 miles |
11 | 23/08/2022 - 3.59 miles | Strava | 3.59 miles |
12 | 22/08/2022 - 6.27 miles | Strava | 6.27 miles |
13 | 21/08/2022 - 2.51 miles | Strava | 2.51 miles |
14 | 21/08/2022 - 3.09 miles | Strava | 3.09 miles |
15 | 21/08/2022 - 5.29 miles | Strava | 5.29 miles |
16 | 20/08/2022 - 0.63 miles | Strava | 0.63 miles |
17 | 20/08/2022 - 0.45 miles | Strava | 0.45 miles |
18 | 20/08/2022 - 0.22 miles | Strava | 0.22 miles |
19 | 20/08/2022 - 3.11 miles | Strava | 3.11 miles |
20 | 20/08/2022 - 0.99 miles | Strava | 0.99 miles |
21 | 19/08/2022 - 1.28 miles | Strava | 1.28 miles |
22 | 19/08/2022 - 1.16 miles | Strava | 1.16 miles |
23 | 19/08/2022 - 2.85 miles | Strava | 2.85 miles |
24 | 18/08/2022 - 0.43 miles | Strava | 0.43 miles |
25 | 17/08/2022 - 0.52 miles | Strava | 0.52 miles |
26 | 16/08/2022 - 0.29 miles | Strava | 0.29 miles |
27 | 16/08/2022 - 0.15 miles | Strava | 0.15 miles |
28 | 15/08/2022 - 0.36 miles | Strava | 0.36 miles |
29 | 15/08/2022 - 6.22 miles | Strava | 6.22 miles |
30 | 15/08/2022 - 0.74 miles | Strava | 0.74 miles |
31 | 15/08/2022 - 1.27 miles | Strava | 1.27 miles |
32 | 14/08/2022 - 0.64 miles | Strava | 0.64 miles |
33 | 14/08/2022 - 0.39 miles | Strava | 0.39 miles |
34 | 14/08/2022 - 6.22 miles | Strava | 6.22 miles |
35 | 13/08/2022 - 2.2 miles | Strava | 2.2 miles |
36 | 12/08/2022 - 0.54 miles | Strava | 0.54 miles |
37 | 12/08/2022 - 1.29 miles | Strava | 1.29 miles |
38 | 11/08/2022 - 0.61 miles | Strava | 0.61 miles |
39 | 11/08/2022 - 0.59 miles | Strava | 0.59 miles |
40 | 11/08/2022 - 1.38 miles | Strava | 1.38 miles |
41 | 11/08/2022 - 1.36 miles | Strava | 1.36 miles |
42 | 11/08/2022 - 3.79 miles | Strava | 3.79 miles |
43 | 10/08/2022 - 1.15 miles | Strava | 1.15 miles |
44 | 10/08/2022 - 0.37 miles | Strava | 0.37 miles |
45 | 10/08/2022 - 1.04 miles | Strava | 1.04 miles |
46 | 08/08/2022 - 6.26 miles | Strava | 6.26 miles |
47 | 04/08/2022 - 0.19 miles | Strava | 0.19 miles |
48 | 04/08/2022 - 3.11 miles | Strava | 3.11 miles |
49 | 02/08/2022 - 0.6 miles | Strava | 0.6 miles |
50 | 02/08/2022 - 1.59 miles | Strava | 1.59 miles |
51 | 01/08/2022 - 0.44 miles | Strava | 0.44 miles |
52 | 01/08/2022 - 5.73 miles | Strava | 5.73 miles |
53 | 31/07/2022 - 13.13 miles | Strava | 13.13 miles |
54 | 30/07/2022 - 0.68 miles | Strava | 0.68 miles |
55 | 30/07/2022 - 0.19 miles | Strava | 0.19 miles |
56 | 30/07/2022 - 3.1 miles | Strava | 3.1 miles |
57 | 28/07/2022 - 3.12 miles | Strava | 3.12 miles |
58 | 27/07/2022 - 5.12 miles | Strava | 5.12 miles |
59 | 27/07/2022 - 0.42 miles | Strava | 0.42 miles |
60 | 27/07/2022 - 2.21 miles | Strava | 2.21 miles |
61 | 25/07/2022 - 6.25 miles | Strava | 6.25 miles |
62 | 24/07/2022 - 1.36 miles | Strava | 1.36 miles |
63 | 24/07/2022 - 0.8 miles | Strava | 0.8 miles |
64 | 24/07/2022 - 0.72 miles | Strava | 0.72 miles |
65 | 24/07/2022 - 0.26 miles | Strava | 0.26 miles |
66 | 24/07/2022 - 0.73 miles | Strava | 0.73 miles |
67 | 24/07/2022 - 0.83 miles | Strava | 0.83 miles |
68 | 23/07/2022 - 2.89 miles | Strava | 2.89 miles |
69 | 23/07/2022 - 2.26 miles | Strava | 2.26 miles |
70 | 23/07/2022 - 3.15 miles | Strava | 3.15 miles |
71 | 22/07/2022 - 0.64 miles | Strava | 0.64 miles |
72 | 22/07/2022 - 0.37 miles | Strava | 0.37 miles |
73 | 22/07/2022 - 0.75 miles | Strava | 0.75 miles |
74 | 21/07/2022 - 8.52 miles | Strava | 8.52 miles |
75 | 20/07/2022 - 2.43 miles | Strava | 2.43 miles |
76 | 20/07/2022 - 4.85 miles | Strava | 4.85 miles |
77 | 20/07/2022 - 1.98 miles | Strava | 1.98 miles |
78 | 20/07/2022 - 0.34 miles | Strava | 0.34 miles |
79 | 20/07/2022 - 1.01 miles | Strava | 1.01 miles |
80 | 20/07/2022 - 3.12 miles | Strava | 3.12 miles |
81 | 20/07/2022 - 1.25 miles | Strava | 1.25 miles |
82 | 18/07/2022 - 4.19 miles | Strava | 4.19 miles |
83 | 17/07/2022 - 0.68 miles | Strava | 0.68 miles |
84 | 16/07/2022 - 0.18 miles | Strava | 0.18 miles |
85 | 16/07/2022 - 0.46 miles | Strava | 0.46 miles |
86 | 16/07/2022 - 0.81 miles | Strava | 0.81 miles |
87 | 16/07/2022 - 3.16 miles | Strava | 3.16 miles |
88 | 14/07/2022 - 0.41 miles | Strava | 0.41 miles |
89 | 14/07/2022 - 3.43 miles | Strava | 3.43 miles |
90 | 13/07/2022 - 2.15 miles | Strava | 2.15 miles |
91 | 13/07/2022 - 1.48 miles | Strava | 1.48 miles |
92 | 11/07/2022 - 6.28 miles | Strava | 6.28 miles |
93 | 10/07/2022 - 0.31 miles | Strava | 0.31 miles |
94 | 10/07/2022 - 12.06 miles | Strava | 12.06 miles |
95 | 09/07/2022 - 4.44 miles | Strava | 4.44 miles |
96 | 09/07/2022 - 0.59 miles | Strava | 0.59 miles |
97 | 09/07/2022 - 3.19 miles | Strava | 3.19 miles |
98 | 07/07/2022 - 0.37 miles | Strava | 0.37 miles |
99 | 07/07/2022 - 1.01 miles | Strava | 1.01 miles |
100 | 07/07/2022 - 1.1 miles | Strava | 1.1 miles |
101 | 07/07/2022 - 1.01 miles | Strava | 1.01 miles |
102 | 07/07/2022 - 3.12 miles | Strava | 3.12 miles |
103 | 07/07/2022 - 1.06 miles | Strava | 1.06 miles |
104 | 06/07/2022 - 2.31 miles | Strava | 2.31 miles |
105 | 06/07/2022 - 2.96 miles | Strava | 2.96 miles |
106 | 05/07/2022 - 1.17 miles | Strava | 1.17 miles |
107 | 05/07/2022 - 1.1 miles | Strava | 1.1 miles |
108 | 04/07/2022 - 6.27 miles | Strava | 6.27 miles |
109 | 03/07/2022 - 3.38 miles | Strava | 3.38 miles |
110 | 02/07/2022 - 0.43 miles | Strava | 0.43 miles |
111 | 02/07/2022 - 0.77 miles | Strava | 0.77 miles |
112 | 02/07/2022 - 0.64 miles | Strava | 0.64 miles |
113 | 02/07/2022 - 3.89 miles | Strava | 3.89 miles |
114 | 02/07/2022 - 0.71 miles | Strava | 0.71 miles |
115 | 02/07/2022 - 3.11 miles | Strava | 3.11 miles |
116 | 02/07/2022 - 0.91 miles | Strava | 0.91 miles |
117 | 02/07/2022 - 1.24 miles | Strava | 1.24 miles |
118 | 30/06/2022 - 6.26 miles | Strava | 6.26 miles |
119 | 29/06/2022 - 0.35 miles | Strava | 0.35 miles |
120 | 29/06/2022 - 0.21 miles | Strava | 0.21 miles |
121 | 29/06/2022 - 1.58 miles | Strava | 1.58 miles |
122 | 27/06/2022 - 6.26 miles | Strava | 6.26 miles |
123 | 26/06/2022 - 3.82 miles | Strava | 3.82 miles |
124 | 26/06/2022 - 3.81 miles | Strava | 3.81 miles |
125 | 25/06/2022 - 0.48 miles | Strava | 0.48 miles |
126 | 25/06/2022 - 3.08 miles | Strava | 3.08 miles |
127 | 23/06/2022 - 5.02 miles | Strava | 5.02 miles |
128 | 22/06/2022 - 1.86 miles | Strava | 1.86 miles |
129 | 22/06/2022 - 2.22 miles | Strava | 2.22 miles |
130 | 21/06/2022 - 0.44 miles | Strava | 0.44 miles |
131 | 21/06/2022 - 2.51 miles | Strava | 2.51 miles |
132 | 20/06/2022 - 0.11 miles | Strava | 0.11 miles |
133 | 20/06/2022 - 1.65 miles | Strava | 1.65 miles |
134 | 20/06/2022 - 6.42 miles | Strava | 6.42 miles |
135 | 19/06/2022 - 1 miles | Strava | 1 miles |
136 | 18/06/2022 - 0.37 miles | Strava | 0.37 miles |
137 | 18/06/2022 - 3.12 miles | Strava | 3.12 miles |
138 | 17/06/2022 - 0.95 miles | Strava | 0.95 miles |
139 | 17/06/2022 - 1.02 miles | Strava | 1.02 miles |
140 | 17/06/2022 - 1.03 miles | Strava | 1.03 miles |
141 | 16/06/2022 - 1.09 miles | Strava | 1.09 miles |
142 | 16/06/2022 - 8.94 miles | Strava | 8.94 miles |
143 | 16/06/2022 - 1.04 miles | Strava | 1.04 miles |
144 | 15/06/2022 - 5.05 miles | Strava | 5.05 miles |
145 | 14/06/2022 - 1.21 miles | Strava | 1.21 miles |
146 | 14/06/2022 - 1.49 miles | Strava | 1.49 miles |
147 | 14/06/2022 - 1.53 miles | Strava | 1.53 miles |
148 | 13/06/2022 - 6.3 miles | Strava | 6.3 miles |
149 | 12/06/2022 - 10.01 miles | Strava | 10.01 miles |
150 | 11/06/2022 - 0.5 miles | Strava | 0.5 miles |
151 | 11/06/2022 - 3.16 miles | Strava | 3.16 miles |
152 | 10/06/2022 - 0.22 miles | Strava | 0.22 miles |
153 | 10/06/2022 - 0.66 miles | Strava | 0.66 miles |
154 | 10/06/2022 - 1.16 miles | Strava | 1.16 miles |
155 | 10/06/2022 - 1.57 miles | Strava | 1.57 miles |
156 | 10/06/2022 - 1.58 miles | Strava | 1.58 miles |
157 | 10/06/2022 - 2.62 miles | Strava | 2.62 miles |
158 | 10/06/2022 - 3.74 miles | Strava | 3.74 miles |
159 | 09/06/2022 - 1.47 miles | Strava | 1.47 miles |
160 | 09/06/2022 - 2.94 miles | Strava | 2.94 miles |
161 | 09/06/2022 - 0.37 miles | Strava | 0.37 miles |
162 | 08/06/2022 - 0.99 miles | Strava | 0.99 miles |
163 | 08/06/2022 - 1.43 miles | Strava | 1.43 miles |
164 | 08/06/2022 - 1.48 miles | Strava | 1.48 miles |
165 | 07/06/2022 - 0.49 miles | Strava | 0.49 miles |
166 | 07/06/2022 - 0.62 miles | Strava | 0.62 miles |
167 | 06/06/2022 - 0.85 miles | Strava | 0.85 miles |
168 | 06/06/2022 - 0.99 miles | Strava | 0.99 miles |
169 | 06/06/2022 - 0.9 miles | Strava | 0.9 miles |
170 | 06/06/2022 - 1.19 miles | Strava | 1.19 miles |
171 | 06/06/2022 - 1.32 miles | Strava | 1.32 miles |
172 | 06/06/2022 - 1.33 miles | Strava | 1.33 miles |
173 | 05/06/2022 - 1.47 miles | Strava | 1.47 miles |
174 | 05/06/2022 - 2.51 miles | Strava | 2.51 miles |
175 | 04/06/2022 - 0.37 miles | Strava | 0.37 miles |
176 | 04/06/2022 - 0.56 miles | Strava | 0.56 miles |
177 | 04/06/2022 - 0.79 miles | Strava | 0.79 miles |
178 | 04/06/2022 - 2.86 miles | Strava | 2.86 miles |
179 | 03/06/2022 - 0.89 miles | Strava | 0.89 miles |
180 | 03/06/2022 - 2.51 miles | Strava | 2.51 miles |
181 | 03/06/2022 - 0.48 miles | Strava | 0.48 miles |
182 | 03/06/2022 - 1.07 miles | Strava | 1.07 miles |
183 | 03/06/2022 - 1.25 miles | Strava | 1.25 miles |
184 | 02/06/2022 - 0.24 miles | Strava | 0.24 miles |
185 | 02/06/2022 - 0.25 miles | Strava | 0.25 miles |
186 | 02/06/2022 - 0.26 miles | Strava | 0.26 miles |
187 | 02/06/2022 - 0.37 miles | Strava | 0.37 miles |
188 | 02/06/2022 - 1.08 miles | Strava | 1.08 miles |
189 | 02/06/2022 - 1.82 miles | Strava | 1.82 miles |
190 | 01/06/2022 - 1.98 miles | Strava | 1.98 miles |
191 | 01/06/2022 - 2.06 miles | Strava | 2.06 miles |
192 | 01/06/2022 - 6.31 miles | Strava | 6.31 miles |
You can now paste it to a platform of your choice.